[ome-devel] BF exporter create big ome.tif file

Hadrien Mary hadrien.mary at gmail.com
Tue Jan 27 16:09:03 GMT 2015


I'll try that. Thank you Melissa !

Is that an excepted behaviour ? If it does not, should I open a ticket for it ?

--
Hadrien Mary

Ph.D student in Biology
Tournier-Gachet Team
CNRS - LBCMCP - UMR 5088

Université de Toulouse - Bât. 4R3B1
118, route de Narbonne - 31062 Toulouse


On Tue, Jan 27, 2015 at 4:27 PM, Melissa Linkert
<melissa at glencoesoftware.com> wrote:
> Hi Hadrien,
>
>> Ok I get it. I was drag and droping my file to Fiji menu bar. So I
>> guess this bug happens only when an OME TIFF file is opened with
>> SCIFIO. I confirm it works if I open the file with BF importer.
>>
>> In case it helps I attached to this mail the result of a tiffdump.
>
> The increased file size is a result of a color lookup table being
> applied to every plane on import.  This causes the exporter to save one
> lookup table per plane - at 393216 bytes per table (65536 entries x 3
> pixels per entry x 2 bytes per pixel), this adds up to ~596 MB.
>
> You can work around this by selecting "Image > Hyperstacks > Hyperstack
> to Stack" before exporting.  I would expect that re-importing the large
> files, running "Hyperstack to Stack", and re-exporting would work to fix
> any previously exported files.
>
> Regards,
> -Melissa
>
> On Tue, Jan 27, 2015 at 03:41:43PM +0100, Hadrien Mary wrote:
>> Ok I get it. I was drag and droping my file to Fiji menu bar. So I
>> guess this bug happens only when an OME TIFF file is opened with
>> SCIFIO. I confirm it works if I open the file with BF importer.
>>
>> In case it helps I attached to this mail the result of a tiffdump.
>>
>> --
>> Hadrien Mary
>>
>> Ph.D student in Biology
>> Tournier-Gachet Team
>> CNRS - LBCMCP - UMR 5088
>>
>> Université de Toulouse - Bât. 4R3B1
>> 118, route de Narbonne - 31062 Toulouse
>>
>>
>> On Tue, Jan 27, 2015 at 3:32 PM, Curtis Rueden <ctrueden at wisc.edu> wrote:
>> > Hi Hadrien,
>> >
>> >> Are you sure your BF version in Fiji is 5.0 and not 5.1 ? Version
>> >> provided by BF update site is 5.0.6-DEV.
>> >
>> > 5.0.6-DEV, 2fdc56c, built 2015-Jan-22.
>> >
>> > run("Bio-Formats Importer", "open=/Users/curtis/Desktop/test.ome.tif
>> > autoscale color_mode=Default view=Hyperstack stack_order=XYCZT");
>> > run("Bio-Formats Exporter", "save=/Users/curtis/Desktop/bf-exporter.ome.tif
>> > compression=Uncompressed");
>> >
>> > Both test and bf-exporter files are 28MB.
>> >
>> > OS X 10.10.1, Java 1.6.0_65 [64-bit]
>> >
>> > Maybe try dumping the output file using tiffdump (part of the libtiff CLI)
>> > to see what's bloating the file so much?
>> >
>> > Regards,
>> > Curtis
>> >
>> > On Tue, Jan 27, 2015 at 3:17 PM, Hadrien Mary <hadrien.mary at gmail.com>
>> > wrote:
>> >>
>> >> Thank you both for the answer.
>> >>
>> >> It's weird because the filesize is correct if I use bfconvert (coming
>> >> from OME 5.1.0-m1, 3 October 2014). But I just reinstalled Fiji and
>> >> enable BF update site but I still have an oversized file using BF
>> >> exporter... I didn't check any options when exporting (single file and
>> >> uncompressed).
>> >>
>> >> Are you sure your BF version in Fiji is 5.0 and not 5.1 ? Version
>> >> provided by BF update site is 5.0.6-DEV.
>> >>
>> >> --
>> >> Hadrien Mary
>> >>
>> >> Ph.D student in Biology
>> >> Tournier-Gachet Team
>> >> CNRS - LBCMCP - UMR 5088
>> >>
>> >> Université de Toulouse - Bât. 4R3B1
>> >> 118, route de Narbonne - 31062 Toulouse
>> >>
>> >>
>> >> On Tue, Jan 27, 2015 at 3:01 PM, Curtis Rueden <ctrueden at wisc.edu> wrote:
>> >> > Hi Hadrien,
>> >> >
>> >> >> I use BF exporter to save it, the created file is exactly the same
>> >> >> (dimensions and OME XML string) but the size is really huge (654.8MB).
>> >> >
>> >> > I cannot reproduce this problem with the latest version of Bio-Formats
>> >> > from
>> >> > the Bio-Formats update site.
>> >> >
>> >> > I tried saving your file using the Bio-Formats Exporter, as well as
>> >> > "converting" it to another OME-TIFF using the bfconvert command line
>> >> > tool.
>> >> > Here are my results:
>> >> >
>> >> > 29592020 test.ome.tif
>> >> > 29560221 bf-exporter.ome.tif
>> >> > 29558724 bfconvert.ome.tif
>> >> >
>> >> > The bfconvert used was a 2014-Dec-5 build of the develop branch. The
>> >> > Bio-Formats version in ImageJ was updated from the BF update site within
>> >> > the
>> >> > past few days.
>> >> >
>> >> > Is your installation fully up to date? Which options did you have
>> >> > checked
>> >> > when exporting? Etc.
>> >> >
>> >> > Regards,
>> >> > Curtis
>> >> >
>> >> > On Tue, Jan 27, 2015 at 10:56 AM, Hadrien Mary <hadrien.mary at gmail.com>
>> >> > wrote:
>> >> >>
>> >> >> Hi,
>> >> >>
>> >> >> I have an OME TIFF file (generated by Micro-Manager). It's original
>> >> >> size is 29.6MB. Now if I use BF exporter to save it, the created file
>> >> >> is exactly the same (dimensions and OME XML string) but the size is
>> >> >> really huge (654.8MB).
>> >> >>
>> >> >> The file can be found here:
>> >> >>
>> >> >>
>> >> >> https://arwen.hadim.fr/public.php?service=files&t=80e1586f55c8795c0c1c86e96aac7281
>> >> >>
>> >> >> This issue happens with other files as well.
>> >> >>
>> >> >> Thanks
>> >> >>
>> >> >> --
>> >> >> Hadrien Mary
>> >> >>
>> >> >> Ph.D student in Biology
>> >> >> Tournier-Gachet Team
>> >> >> CNRS - LBCMCP - UMR 5088
>> >> >>
>> >> >> Université de Toulouse - Bât. 4R3B1
>> >> >> 118, route de Narbonne - 31062 Toulouse
>> >> >> _______________________________________________
>> >> >> ome-devel mailing list
>> >> >> ome-devel at lists.openmicroscopy.org.uk
>> >> >> http://lists.openmicroscopy.org.uk/mailman/listinfo/ome-devel
>> >> >
>> >> >
>> >> >
>> >> > _______________________________________________
>> >> > ome-devel mailing list
>> >> > ome-devel at lists.openmicroscopy.org.uk
>> >> > http://lists.openmicroscopy.org.uk/mailman/listinfo/ome-devel
>> >> >
>> >> _______________________________________________
>> >> ome-devel mailing list
>> >> ome-devel at lists.openmicroscopy.org.uk
>> >> http://lists.openmicroscopy.org.uk/mailman/listinfo/ome-devel
>> >
>> >
>> >
>> > _______________________________________________
>> > ome-devel mailing list
>> > ome-devel at lists.openmicroscopy.org.uk
>> > http://lists.openmicroscopy.org.uk/mailman/listinfo/ome-devel
>> >
>
>> t.ome.tif:
>> Magic: 0x4949 <little-endian> Version: 0x2a <ClassicTIFF>
>> Directory 0: offset 8 (0x8) next 395914 (0x60a8a)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 192136<<?xml version="1.0" enco ...>
>> StripOffsets (273) LONG (4) 36<393754 393814 393874 393934 393994 394054 394114 394174 394234 394294 394354 394414 394474 394534 394594 394654 394714 394774 394834 394894 394954 395014 395074 395134 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 1: offset 395914 (0x60a8a) next 791820 (0xc150c)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<789660 789720 789780 789840 789900 789960 790020 790080 790140 790200 790260 790320 790380 790440 790500 790560 790620 790680 790740 790800 790860 790920 790980 791040 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 2: offset 791820 (0xc150c) next 1187726 (0x121f8e)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<1185566 1185626 1185686 1185746 1185806 1185866 1185926 1185986 1186046 1186106 1186166 1186226 1186286 1186346 1186406 1186466 1186526 1186586 1186646 1186706 1186766 1186826 1186886 1186946 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 3: offset 1187726 (0x121f8e) next 1583632 (0x182a10)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<1581472 1581532 1581592 1581652 1581712 1581772 1581832 1581892 1581952 1582012 1582072 1582132 1582192 1582252 1582312 1582372 1582432 1582492 1582552 1582612 1582672 1582732 1582792 1582852 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 4: offset 1583632 (0x182a10) next 1979538 (0x1e3492)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<1977378 1977438 1977498 1977558 1977618 1977678 1977738 1977798 1977858 1977918 1977978 1978038 1978098 1978158 1978218 1978278 1978338 1978398 1978458 1978518 1978578 1978638 1978698 1978758 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 5: offset 1979538 (0x1e3492) next 2375444 (0x243f14)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<2373284 2373344 2373404 2373464 2373524 2373584 2373644 2373704 2373764 2373824 2373884 2373944 2374004 2374064 2374124 2374184 2374244 2374304 2374364 2374424 2374484 2374544 2374604 2374664 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 6: offset 2375444 (0x243f14) next 2771350 (0x2a4996)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<2769190 2769250 2769310 2769370 2769430 2769490 2769550 2769610 2769670 2769730 2769790 2769850 2769910 2769970 2770030 2770090 2770150 2770210 2770270 2770330 2770390 2770450 2770510 2770570 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 7: offset 2771350 (0x2a4996) next 3167256 (0x305418)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<3165096 3165156 3165216 3165276 3165336 3165396 3165456 3165516 3165576 3165636 3165696 3165756 3165816 3165876 3165936 3165996 3166056 3166116 3166176 3166236 3166296 3166356 3166416 3166476 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 8: offset 3167256 (0x305418) next 3563162 (0x365e9a)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<3561002 3561062 3561122 3561182 3561242 3561302 3561362 3561422 3561482 3561542 3561602 3561662 3561722 3561782 3561842 3561902 3561962 3562022 3562082 3562142 3562202 3562262 3562322 3562382 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 9: offset 3563162 (0x365e9a) next 3959068 (0x3c691c)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<3956908 3956968 3957028 3957088 3957148 3957208 3957268 3957328 3957388 3957448 3957508 3957568 3957628 3957688 3957748 3957808 3957868 3957928 3957988 3958048 3958108 3958168 3958228 3958288 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 10: offset 3959068 (0x3c691c) next 4354974 (0x42739e)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<4352814 4352874 4352934 4352994 4353054 4353114 4353174 4353234 4353294 4353354 4353414 4353474 4353534 4353594 4353654 4353714 4353774 4353834 4353894 4353954 4354014 4354074 4354134 4354194 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 11: offset 4354974 (0x42739e) next 4750880 (0x487e20)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<4748720 4748780 4748840 4748900 4748960 4749020 4749080 4749140 4749200 4749260 4749320 4749380 4749440 4749500 4749560 4749620 4749680 4749740 4749800 4749860 4749920 4749980 4750040 4750100 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 12: offset 4750880 (0x487e20) next 5146786 (0x4e88a2)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<5144626 5144686 5144746 5144806 5144866 5144926 5144986 5145046 5145106 5145166 5145226 5145286 5145346 5145406 5145466 5145526 5145586 5145646 5145706 5145766 5145826 5145886 5145946 5146006 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 13: offset 5146786 (0x4e88a2) next 5542692 (0x549324)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<5540532 5540592 5540652 5540712 5540772 5540832 5540892 5540952 5541012 5541072 5541132 5541192 5541252 5541312 5541372 5541432 5541492 5541552 5541612 5541672 5541732 5541792 5541852 5541912 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 14: offset 5542692 (0x549324) next 5938598 (0x5a9da6)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<5936438 5936498 5936558 5936618 5936678 5936738 5936798 5936858 5936918 5936978 5937038 5937098 5937158 5937218 5937278 5937338 5937398 5937458 5937518 5937578 5937638 5937698 5937758 5937818 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 15: offset 5938598 (0x5a9da6) next 6334504 (0x60a828)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
>> StripOffsets (273) LONG (4) 36<6332344 6332404 6332464 6332524 6332584 6332644 6332704 6332764 6332824 6332884 6332944 6333004 6333064 6333124 6333184 6333244 6333304 6333364 6333424 6333484 6333544 6333604 6333664 6333724 ...>
>> SamplesPerPixel (277) SHORT (3) 1<1>
>> RowsPerStrip (278) LONG (4) 1<1>
>> StripByteCounts (279) LONG (4) 36<60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 ...>
>> XResolution (282) RATIONAL (5) 1<155039>
>> YResolution (283) RATIONAL (5) 1<155039>
>> PlanarConfig (284) SHORT (3) 1<1>
>> ResolutionUnit (296) SHORT (3) 1<3>
>> Software (305) ASCII (2) 16<OME Bio-Formats\0>
>> Colormap (320) SHORT (3) 196608<0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ...>
>> SampleFormat (339) SHORT (3) 1<1>
>>
>> Directory 16: offset 6334504 (0x60a828) next 6730410 (0x66b2aa)
>> ImageWidth (256) LONG (4) 1<30>
>> ImageLength (257) LONG (4) 1<36>
>> BitsPerSample (258) SHORT (3) 1<16>
>> Compression (259) SHORT (3) 1<1>
>> Photometric (262) SHORT (3) 1<3>
>> ImageDescription (270) ASCII (2) 1<\0>
